: Products > Brazing Division > Brazing Alloys (With Palladium)
LIN-Alloy Composition in % Melting Range
( ¡ÆC )
Pd Ag Ni Cu In Other
PD 106 5 68.5   26.5     807~810
PD 104 10 67.5   22.5     834~840
PD 105 10 58.5   31.5     824~850
PD 103 15 65   20     856~880
PD 102 20 52   28     876~900
PD 101 25 54   21     901~950
PD 204 5 95         970~1010
PD 203 18     82     1080~1090
PD 201 60   40       1237
PD EU 30 70         1150~1225
Notice
 
Custom Products : Other Products can be also manufactured,
  please contact us with your requirements.
  You can get better solutions.