: Products > Brazing Division > Gold Brazing Alloys
LIN-Alloy Composition in% Melting Range.
( ¡ÆC )
Au Ag Cu Ni In Other
Au 101 80 19 Fe 1 908~910
Au 102 62.5 37.5 930~340
Au 105 82 18 950
Au 5050 50 50 955~970
Au 106 75     25     950~990
Au 103 37.5   62.5       980~998
Au 3565 35   35       970~1005
Au 104 30   70       996~1018
Au 3562 35   62 3     1000~1030
Au EU 70 30         1030~1040
Au IN 10 63   27   10   685~730
Au IN 15 61   24   15   1030~1040
Notice
 
Custom Products : Other Products can be also manufactured,
  please contact us with your requirements.
  You can get better solutions.