: Products > Brazing Division > Soft Solder
LIN-Alloy Composition in% Melting Range.
( ¡ÆC )
Sn Pb Ag Cu Zn Other
Sn Pb 37 63 37 183
Sn Pb 40 60 40 183~190
Pb Sn 50 50 50 183~215
Pb Sn 45 45 55 183~226
Pb Sn 40 40 60 183~238
Pb Sn 35 35 65 183
Pb Sn 30 30 70 183~225
Pb Sn 20 80 20 183~280
Pb Sn 15 15 85 226~290
Pb Sn 10 90 10 268~302
Pb Sn 5 95 5 300~314
Sn Cu 3 97 3 227~310
Sn Cu 1 99 1 227
AGS 3 97 3 221~224
AGS 5 95 5 221~240
AGS 10 90 10 211~300
Sn99 99.9 232
Sn Cu Ag3 96 3 1 217~220
Sn Zn 9 91 9 199
Notice
 
Custom Products : Other Products can be also manufactured,
  please contact us with your requirements.
  You can get better solutions.