: Products > Brazing Division > Copper Phosphorus Brazing Alloys
LIN-Alloy Composition in% Melting Range
( ¡ÆC )
Ag Cu p Sn Sb other
Cup 18Ag 18 75 7 645
Cup 15Ag 15 80 5 645~800
Cup 6Ag 6 87.5 7.25 643~718
Cup 5Ag 5 89 6 645~815
Cup 2Ag 2 91.7 6.3 645~825
Cup 0.6Ag 0.6 93.2 6.2 705~865
Cup 0.5Ag 0.5 92 7.5 710~870
Cup 0.4Ag 0.4 93 6.5 712~875
Cup 0.3Ag 0.3 91.9 7 0.8 700~870
Cup 0.2Ag 0.2 91.9 7.9 715~875
Cup 6.2Ag 93.8 6.2 710~890
Cup 7 93 7 710~793
Cup 8 92.2 7.8 710~770
Cup 6Sn 89.5 6.2 4.5 660~710
Cup 7Sn 86 7 7 650~700
Cup 2Sb 92 6 2 690~825
Cup 7Ni 6 86.9 7 Ni 0.1 643~813
Notice
 
Custom Products : Other Products can be also manufactured,
  please contact us with your requirements.
  You can get better solutions.