| 
      
        |  | 
          
            |  |  
            | 
                
                  |  |  : Products > Insulation Division  > Soft Felt |  
                  |  |  
                  |  |  |  
            | 
              
                |  |  
                |  |  
                |  |  
                | 
                  
                    |  |  
                    | 
                        
                        
                        
                        
                          | Bulk    density | g / §¨ | 0.14 |  
                          | Carbon content | % | > = 99.9 |  
                          | Tensile Strength | Mpa | 0.25 |  
                          | Thermal conductivity at 20¡É | w / mk | 0.12 |  
                          | Thermal conductivity at 1400¡É | w / mk | 0.40 |  
                          | Specific Resistance | Ohm.§¯ | 0.14 |  
                          | Processing    Temp. | ¡É | 2,500 |  
                          | Available Size |  
                          | Length | 3,000 ~ 12,000  (mm) |  
                          | Width | 1,000 ~ 1,250  (mm) |  
                          | Thickness | 3 ~ 25  (mm) |  
                          | Application Temperature | 1,650 ~ 3,600  ¡É |  |  
                    |  |  |  
                | 
  
    |  | 
      
        |  | Notice |  |  |  |  
    |  | 
      
        | Custom Products				
          : | Other Products can be also manufactured, |  
        |  | please contact us with your requirements. |  |  
        |  | You can get better solutions. |  |  |  
    |  |  |  |  
 |  
                |  |  |  |  |