: »ç¾ç¼­ > Tungsten Carbide Powder
Cemented Tungsten Carbide-Cutting Tools, Wear Parts, , Mining Tools, Roll & Die, Diamond Tools, etc.
standard packing: 50kgs
Type F.s.s.s.(§­) Total C(%) Free C(% max) Oxygen Content
% max
¡¡ ¡¡ Max Max
FWC008 ¡Â0.8 6.08-6.18 0.06 0.20
FWC009 0.8-1.0 6.08-6.18 0.06 0.18
FWC013 1.0-1.5 6.08-6.18 0.06 0.12
FWC018 1.5-2.0 6.08-6.18 0.06 0.08
FWC023 2.0-2.5 6.08-6.18 0.06 0.08
FWC030 2.5-3.5 6.08-6.18 0.06 0.05
FWC043 3.5-5.0 6.08-6.18 0.06 0.04
FWC060 5.0-7.0 6.08-6.18 0.06 0.04
FWC080 7.0-9.0 6.08-6.18 0.06 0.04
FWC095 9.0-10.0 6.08-6.18 0.06 0.03
FWC125 10.0-15.0 6.08-6.18 0.06 0.03
FWC175 15.0-20.0 6.08-6.18 0.06 0.03
FWC225 20.0-25.0 6.08-6.18 0.06 0.03
FWC250 ¡Ã25.0 6.08-6.18 0.06 0.03
Grades and chemical composition
Grade FWC
Impurities WC Content(% min) 99.8
Element Max
Al 0.001
As 0.005
Ca 0.004
Co 0.005
Cr 0.010
Fe 0.030
(% max) Mg 0.001
Mn 0.001
Mo 0.005
K + Na 0.002
Ni 0.008
P 0.001
S 0.003
Si 0.003
Notice
 
ÁÖ¹® »ý»ê Á¦Ç° : ÇÊ¿äÇÑ Á¦Ç°À» ÁÖ¹® Á¦ÀÛÇÏ¿© °ø±ÞÇÕ´Ï´Ù.
  ÇÊ¿äÇÑ Á¶°Ç°ú ¿ä±¸»çÇ×µîÀ» ÷ºÎÇÏ¿© ¿¬¶ôÁֽʽÿÀ.