: Àç°íÇöȲ > Molybdenum & Tungsten

Molybdenum

ROD UNIT Q'ty
¥Õ12 x 300 EA 3
¥Õ9.5 x 235 EA 20
¥Õ9.5 x 195 EA 10
¥Õ2 x 500 EA 20
¥Õ3 x 500 EA 26
¥Õ5 x 500 EA 14
¥Õ6 x 500 EA 1
¥Õ7 x 500 EA 11
¥Õ8 x 500 EA 3
¥Õ10 x 500 EA 3
¥Õ12 x 500 EA 18
¥Õ15 x 500 EA 16
¥Õ18 x 500 EA 9
¥Õ25 x 500 EA 1
¥Õ28 x 500 EA 0
¥Õ30 x 500 EA 3
¥Õ35 x 500 EA 7
¥Õ40 x 500 EA 1
¥Õ45 x 500 EA 4
¥Õ50 x 500 EA 5
¥Õ55 x 300 EA 1
¥Õ55 x 500 EA 2
¥Õ60 x 500 EA 2
SHEET & PLATE UNIT Q'ty
1.5 x 300 x 500 EA 2
3 x 300 x 500 EA 2
4 x 300 x 500 EA 3
5 x 300 x 500 EA 5
6 x 300 x 500 EA 2
7 x 300 x 500 EA 2
10 x 300 x 500 EA 3
WIRE UNIT Q'ty
¥Õ1 KG 510
¥Õ3.17 KG 183.20

Tungsten

ROD UNIT Q'ty
¥Õ3 x 500 EA 35
¥Õ4 x 500 EA 12
¥Õ6 x 500 EA 9
¥Õ7 x 500 EA 5
¥Õ7.5 x 500 EA 10
¥Õ8 x 500 EA 1
¥Õ10 x 500 EA 9
¥Õ12 x 500 EA 12
¥Õ13 x 500 EA 5
¥Õ15 x 500 EA 11
¥Õ20 x 500 EA 5
¥Õ25 x 500 EA 3
¥Õ30 x 500 EA 4
¥Õ35 x 300 EA 3
¥Õ35 x 500 EA 3
¥Õ40 x 300 EA 1
¥Õ40 x 500 EA 1
¥Õ45 x 300 EA 2
¥Õ50 x 300 EA 3
¥Õ55 x 300 EA 3
¥Õ60 x 300 EA 2
SHEET & PLATE UNIT Q'ty
0.5 x 300 x 500 EA 4
0.6 x 300 x 300 EA 1
1x 300 x 300 EA 2
1x 300 x 500 EA 1
2 x 300 x 500 EA 2
3 x 300 x 500 EA 3
6 x 300 x 300 EA 1
7 x 300 x 300 EA 1
7 x 300 x 500 EA 2
8 x 300 x 300 EA 1
8 x 300 x 500 EA 2
10 x 300 x 300 EA 2